| Team | Sport | Season | Colors | Coach | Record |
|---|---|---|---|---|---|
| Softball | Euless Draft League Winter 2026 Session | Kaiden Wells | 3 - 1 | ||
| Softball | Euless Draft League Winter 2026 Session | Nathaniel Gomez | 3 - 1 | ||
| Softball | Euless Draft League Winter 2026 Session | Chris Glasgow | 3 - 1 | ||
| Softball | Euless Draft League Winter 2026 Session | Nate Lynch | 3 - 1 | ||
| Softball | Euless Draft League Winter 2026 Session | Kyle Meeks | 3 - 1 | ||
| Softball | Euless Draft League Winter 2026 Session | Elvira Bonilla | 3 - 1 | ||
| Softball | Euless Draft League Winter 2026 Session | Guillermo Ramirez | 2 - 2 | ||
| Softball | Euless Draft League Winter 2026 Session | Joseph Czaplicki | 2 - 2 | ||
| Softball | Euless Draft League Winter 2026 Session | Keith Helt | 2 - 2 | ||
| Softball | Euless Draft League Winter 2026 Session | Gary Ramsey | 0 - 4 | ||
| Softball | Euless Draft League Winter 2026 Session | Derrick Turner | 0 - 4 | ||
| Softball | Euless Draft League Winter 2026 Session | Christopher Shawver | 0 - 4 |
Jersey designs have not been completed yet! Check back later to see all the team jersey designs.
