Kings Mountain, NC

KennyB and Ranthor92 have played 27 games together and 8 games against each other. All of it in 2026. Head to head, KennyB is 6-2.
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Nov 9, 2026 | Gastonia Slowpitch | Lost | 19–20 | ||
| Nov 9, 2026 | Gastonia Slowpitch | Won | 18–17 | ||
| Nov 2, 2026 | Gastonia Slowpitch | Lost | 15–18 | ||
| Nov 2, 2026 | Gastonia Slowpitch | Lost | 12–15 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Lost | 16–18 | ||
| Oct 26, 2026 | Gastonia Slowpitch | Won | 14–10 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Lost | 20–21 | ||
| Oct 19, 2026 | Gastonia Slowpitch | Lost | 16–19 | ||
| Oct 12, 2026 | Gastonia Slowpitch | Lost | 14–22 | ||
| Oct 12, 2026 | Gastonia Slowpitch | Won | 12–11 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Oct 5, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| May 4, 2026 | Gastonia Slowpitch Playoff | Won | 13–12 | ||
| Apr 27, 2026 | Gastonia Slowpitch | Lost | 7–25 | ||
| Apr 27, 2026 | Gastonia Slowpitch | Lost | 1–27 | ||
| Apr 20, 2026 | Gastonia Slowpitch | Won | 12–11 | ||
| Apr 20, 2026 | Gastonia Slowpitch | Lost | 5–14 | ||
| Apr 13, 2026 | Gastonia Slowpitch | Won | 18–16 | ||
| Apr 13, 2026 | Gastonia Slowpitch | Won | 21–19 | ||
| Apr 6, 2026 | Gastonia Slowpitch | Won | 20–19 | ||
| Apr 6, 2026 | Gastonia Slowpitch | Lost | 8–10 | ||
| Mar 30, 2026 | Gastonia Slowpitch | Won | 17–9 | ||
| Mar 30, 2026 | Gastonia Slowpitch | Won | 11–10 | ||
| Mar 23, 2026 | Gastonia Slowpitch | Lost | 13–20 | ||
| Mar 23, 2026 | Gastonia Slowpitch | Lost | 3–13 | ||
| Mar 9, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 | ||
| Mar 9, 2026 | Gastonia Slowpitch Preseason | Tied | 7–7 |
| Date | Event | Team | Opponent | Result | Score |
|---|---|---|---|---|---|
| Oct 21, 2026 | Gastonia Slowpitch | Lost | 2–17 | ||
| Jul 13, 2026 | Gastonia Slowpitch | Won | — | ||
| Jul 8, 2026 | Gastonia Slowpitch | Lost | — | ||
| Jul 6, 2026 | Gastonia Slowpitch | Won | — | ||
| Jun 22, 2026 | Gastonia Slowpitch | Won | — | ||
| Jun 17, 2026 | Gastonia Slowpitch | Won | 19–9 | ||
| Jun 15, 2026 | Gastonia Slowpitch | Won | 18–4 | ||
| Jun 1, 2026 | Gastonia Slowpitch | Won | 7–2 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 3 | 7 | 0 | 30.0% | 15.6 | 17.1 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchCoed Draft League Winter 2026 | League | 8 | 3 | 5 | 0 | 37.5% | 11.6 | 14.4 | — | Oct 2026 | In progress | |
| Gastonia SlowpitchMen's Draft League Summer 2026 | League | 13 | 9 | 4 | 0 | 69.2% | 7.6 | 10.4 | 3rd of 4 | Jul 2026 | ||
| Gastonia SlowpitchCoed Draft League Summer 2026 | League | 13 | 5 | 8 | 0 | 38.5% | 11.5 | 12.3 | — | Jul 2026 | ||
| Gastonia SlowpitchMen's Draft League Spring 2026 | League | 13 | 7 | 6 | 0 | 53.8% | 11.5 | 15.8 | 3rd of 6 | May 2026 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia SlowpitchMen's Draft League Winter 2026 | League | 10 | 3 | 7 | 0 | 30.0% | 15.6 | 17.1 | — | Nov 2026 | In progress | |
| Gastonia SlowpitchCoed Draft League Winter 2026 | League | 8 | 3 | 5 | 0 | 37.5% | 11.6 | 14.4 | — | Oct 2026 | In progress | |
| Gastonia SlowpitchMen's Draft League Summer 2026 | League | 13 | 9 | 4 | 0 | 69.2% | 7.6 | 10.4 | 3rd of 4 | Jul 2026 | ||
| Gastonia SlowpitchCoed Draft League Summer 2026 | League | 13 | 5 | 8 | 0 | 38.5% | 11.5 | 12.3 | — | Jul 2026 | ||
| Gastonia SlowpitchMen's Draft League Spring 2026 | League | 13 | 7 | 6 | 0 | 53.8% | 11.5 | 15.8 | 3rd of 6 | May 2026 | Complete |
No competitions in this category yet.
No competitions in this category yet.